Historic Brawl | Ashiok, Dream Render | Value you own: 0 % |
---|---|---|
246 | 246 | 77 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Tezzeret the Schemer | 0 / 1 | 0.71 | 0.71 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 2.81 | 2.81 | 1 Mythic |
Tezzeret, Artifice Master | 0 / 1 | 1.91 | 1.91 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Professor Onyx | 0 / 1 | 9.67 | 9.67 | 1 Mythic |
Ugin, the Spirit Dragon | 0 / 1 | 22.6 | 22.6 | 1 Mythic |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Malevolent Hermit | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Foreboding Statue | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Ravenous Chupacabra | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Rankle, Master of Pranks | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Atris, Oracle of Half-Truths | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Massacre Girl | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Pact of Negation | 0 / 1 | 11.07 | 11.07 | 1 Rare |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Eliminate | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Baleful Mastery | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Silumgar's Command | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Inquisition of Kozilek | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Scheming Symmetry | 0 / 1 | 4.23 | 4.23 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Multiple Choice | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Chainer's Edict | 0 / 1 | 0.59 | 0.59 | 1 Uncommon |
Thought Erasure | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Grim Tutor | 0 / 1 | 12.82 | 12.82 | 1 Mythic |
Bontu's Last Reckoning | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Cry of the Carnarium | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Languish | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Crux of Fate | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Shadows' Verdict | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Thought Distortion | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Discovery // Dispersal | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Wishclaw Talisman | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Confounding Conundrum | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Search for Azcanta | 0 / 1 | 2.12 | 2.12 | 1 Rare |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Phyrexian Arena | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
The Mirari Conjecture | 0 / 1 | 0.26 | 0.26 | 1 Rare |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Kiora Bests the Sea God | 0 / 1 | 7.39 | 7.39 | 1 Mythic |
Island | 12 / 12 | 0.0 | 0.0 | |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Bojuka Bog | 0 / 1 | 1.28 | 1.28 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Clearwater Pathway | 0 / 1 | 6.79 | 6.79 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.56 | 3.56 | 1 Rare |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Fetid Pools | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Phyrexian Tower | 0 / 1 | 17.98 | 17.98 | 1 Mythic |
Ice Tunnel | 0 / 1 | 0.44 | 0.44 | 1 Common |
MTGA:
You need
13 Mythic32 Rare
19 Uncommon
13 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ashiok, Dream Render
Deck
1 Tezzeret the Schemer
1 Ashiok, Nightmare Muse
1 Tezzeret, Artifice Master
1 Liliana, Dreadhorde General
1 Professor Onyx
1 Ugin, the Spirit Dragon
1 Ornithopter of Paradise
1 Malevolent Hermit
1 Foreboding Statue
1 Brazen Borrower
1 Murderous Rider
1 Solemn Simulacrum
1 Ravenous Chupacabra
1 Rankle, Master of Pranks
1 Atris, Oracle of Half-Truths
1 Massacre Girl
1 Massacre Wurm
1 Hullbreaker Horror
1 Pact of Negation
1 Brainstorm
1 Wash Away
1 Tale's End
1 Eliminate
1 Jwari Disruption
1 Baleful Mastery
1 Silumgar's Command
1 Commit // Memory
1 Duress
1 Thoughtseize
1 Inquisition of Kozilek
1 Scheming Symmetry
1 Bloodchief's Thirst
1 Multiple Choice
1 Chainer's Edict
1 Thought Erasure
1 Feed the Swarm
1 Grim Tutor
1 Bontu's Last Reckoning
1 Cry of the Carnarium
1 Languish
1 Crux of Fate
1 Shadows' Verdict
1 Thought Distortion
1 Discovery // Dispersal
1 Sea Gate Restoration
1 Mind Stone
1 Guardian Idol
1 Wishclaw Talisman
1 Arcane Signet
1 Coldsteel Heart
1 Confounding Conundrum
1 Search for Azcanta
1 The Meathook Massacre
1 Phyrexian Arena
1 Elspeth's Nightmare
1 The Mirari Conjecture
1 The Eldest Reborn
1 Kiora Bests the Sea God
12 Island
10 Swamp
1 Terramorphic Expanse
1 Bojuka Bog
1 Evolving Wilds
1 Command Tower
1 Drowned Catacomb
1 Temple of Deceit
1 Dismal Backwater
1 Field of Ruin
1 Fabled Passage
1 Thriving Isle
1 Thriving Moor
1 Clearwater Pathway
1 Hive of the Eye Tyrant
1 Shipwreck Marsh
1 Watery Grave
1 Fetid Pools
1 Phyrexian Tower
1 Ice Tunnel